Connecting Runners Throughout Venice, North Port, Englewood, Port Charlotte and Punta Gorda.
Overall Female Overall Winners
Place Name City Age Overall Time Pace
1 Harmony Hollard 37 12 21:03.2 6:47/M
Overall Male Overall Winners
Place Name City Age Overall Time Pace
1 T.J. Simpson 16 1 17:45.9 5:44/M
Female 14 and under
Place Name City Age Overall Time Pace
1 Amanda Ivankovic 13 29 24:29.5 7:54/M
2 Laurel Ferraris 12 75 31:07.1 10:02/M
3 Michelle Van Dalen 14 78 31:28.7 10:09/M
4 Taylor Kiehl 9 91 36:09.9 11:40/M
Male 14 and under
Place Name City Age Overall Time Pace
1 James Kieck 14 15 21:31.1 6:56/M
2 Jordan Fortin 13 17 22:30.5 7:15/M
3 JR Graham 13 48 26:56.0 8:41/M
4 Kenneth Haynes 13 76 31:25.0 10:08/M
5 Stanley Overfield 11 88 34:51.2 11:15/M
6 Jacob Connell 10 98 46:13.3 14:55/M
Female 15 to 19
Place Name City Age Overall Time Pace
1 Teressa Gugino 16 27 24:26.6 7:53/M
2 Gina Gravino 16 43 26:19.2 8:29/M
3 Megan Skehan 16 61 28:23.5 9:09/M
4 Alyssa Bertinelli 16 65 28:46.9 9:17/M
5 Cassie Dyal 18 93 37:22.4 12:03/M
6 Jesi McHale 16 94 37:44.3 12:10/M
7 Karissa Van Marter 18 103 49:20.3 15:55/M
Male 15 to 19
Place Name City Age Overall Time Pace
1 Anthony Pollizzi 16 2 18:36.1 6:00/M
2 Jacob Bailey 18 3 18:40.9 6:01/M
3 Brian Haynes 15 4 18:44.4 6:03/M
4 Bryan Hilgar 15 6 19:31.3 6:18/M
5 Matthew Besselli 17 7 20:03.1 6:28/M
6 Brad Harrison 17 25 24:25.2 7:53/M
7 Tyler Carcillo 15 26 24:25.8 7:53/M
8 Taylor Reilly 16 33 25:22.0 8:11/M
Female 25 to 29
Place Name City Age Overall Time Pace
1 Erin Sargent 26 30 24:32.4 7:55/M
2 Carie Pigeon 27 64 28:46.0 9:17/M
3 Kim Pinkham 27 87 34:03.4 10:59/M
Male 25 to 29
Place Name City Age Overall Time Pace
1 Christopher George 26 13 21:14.2 6:51/M
2 Rhed Tan 26 18 22:42.9 7:19/M
3 Tyler Thomson 25 28 24:27.5 7:53/M
Female 30 to 34
Place Name City Age Overall Time Pace
1 Kimberly Lemonde 33 32 25:15.7 8:09/M
2 Jenny Delaney 31 34 25:33.7 8:15/M
3 Shelly LaPean 34 36 25:45.6 8:18/M
4 Toni Ivankovic 33 49 27:02.6 8:43/M
5 Michelle Futch 31 77 31:27.6 10:09/M
Male 30 to 34
Place Name City Age Overall Time Pace
1 Randy Strong 34 67 28:51.2 9:18/M
2 David Lemonde 33 89 35:29.9 11:27/M
Female 35 to 39
Place Name City Age Overall Time Pace
1 Christine Butler 35 24 23:28.8 7:34/M
2 Heather Clark 38 41 26:16.7 8:28/M
3 Eileen Turley 37 50 27:05.4 8:44/M
4 Lisandra Gonzalez 37 55 27:30.1 8:52/M
5 Virginia Egan 36 58 27:58.1 9:01/M
6 Wendy Kiehl 39 92 37:21.1 12:03/M
Male 35 to 39
Place Name City Age Overall Time Pace
1 Michael Thornton 36 8 20:12.0 6:31/M
2 Paul Miner 37 9 20:17.5 6:33/M
3 Clint Knowles 35 14 21:26.5 6:55/M
4 Mark Mariscovetere 38 19 22:43.7 7:20/M
5 Keith Tennent 39 21 23:02.1 7:26/M
6 David Laskowski 39 73 29:44.8 9:35/M
Female 40 to 44
Place Name City Age Overall Time Pace
1 Jaqueline Fortin 42 23 23:15.5 7:30/M
2 Pamela Kristoff 41 35 25:38.0 8:16/M
3 Gina Geronime 42 40 26:11.5 8:27/M
4 Theresa Nelson 44 54 27:24.4 8:50/M
5 Cynthia Dickson 42 63 28:43.6 9:16/M
6 Tracey Dwyer 44 80 31:50.8 10:16/M
7 Susan Zuccaro 40 83 32:01.3 10:20/M
8 Kim Kieck 44 90 35:30.6 11:27/M
Male 40 to 44
Place Name City Age Overall Time Pace
1 Jamey Myers 42 10 20:24.5 6:35/M
2 John Fowler 43 31 24:34.2 7:55/M
Female 45 to 49
Place Name City Age Overall Time Pace
1 Marta Janczak 45 37 26:08.0 8:26/M
2 Denise Lines 45 79 31:49.3 10:16/M
3 Yulinar Sproat 45 82 31:54.9 10:17/M
4 Patricia Dougherty 48 96 38:14.9 12:20/M
5 Vicki Connell 49 99 46:16.0 14:55/M
Male 45 to 49
Place Name City Age Overall Time Pace
1 Richard Golden 49 5 18:45.5 6:03/M
2 David Strehlow 49 11 20:48.9 6:43/M
3 Patrick McFadden 47 51 27:12.3 8:46/M
4 Robert Dickson 46 70 29:34.9 9:32/M
Female 50 to 54
Place Name City Age Overall Time Pace
1 Maggie Miller 50 20 22:47.4 7:21/M
2 Kitty Leslie 50 85 32:51.9 10:36/M
3 Toulouse Kellam 53 100 46:21.6 14:57/M
4 Pamela Kantor 50 102 47:23.8 15:17/M
Male 50 to 54
Place Name City Age Overall Time Pace
1 James Reilly 51 16 21:47.5 7:02/M
2 Matthew Brekks 53 38 26:08.4 8:26/M
3 Edwin Matos 50 69 29:16.4 9:26/M
Female 55 to 59
Place Name City Age Overall Time Pace
1 Wanda Kenney 57 59 28:00.5 9:02/M
2 Betty Bernz 55 71 29:35.9 9:33/M
3 Janice McCarthy 57 72 29:44.0 9:35/M
4 Linda Kennedy 59 84 32:23.8 10:27/M
5 Kathy Hague 56 95 37:47.4 12:11/M
6 Cathy Terbaar 58 101 47:23.0 15:17/M
Male 55 to 59
Place Name City Age Overall Time Pace
1 Stephen Hopkins 59 46 26:49.4 8:39/M
2 Russell Miller, Jr. 57 66 28:48.9 9:17/M
3 Dan Sacramento 59 74 29:55.6 9:39/M
4 Stephen Haynes 59 81 31:53.7 10:17/M
Female 60 to 64
Place Name City Age Overall Time Pace
1 Josephine Nicolosi 63 42 26:18.0 8:29/M
2 Mary Bonetz 64 47 26:50.7 8:39/M
Male 60 to 64
Place Name City Age Overall Time Pace
1 Guy Emerich 63 39 26:10.5 8:26/M
2 Vann Johnson 60 44 26:31.1 8:33/M
3 Bill Bonetz 64 53 27:21.8 8:49/M
4 Joseph Nardone 63 56 27:31.1 8:53/M
5 Frank Pelcher 62 57 27:54.0 9:00/M
6 William McCarthy 64 60 28:19.8 9:08/M
7 William Arnold 64 68 29:01.8 9:22/M
8 Rodney Weckesser 62 86 34:02.2 10:59/M
9 Michael Murphy 64 97 44:57.4 14:30/M
Male 65 to 69
Place Name City Age Overall Time Pace
1 Frank Nicolosi 67 22 23:06.2 7:27/M
2 Donald Fialka 66 62 28:38.9 9:14/M
Male 70 to 74
Place Name City Age Overall Time Pace
1 Ron Davis 74 45 26:42.0 8:37/M
2 Charlie McDonald 72 52 27:18.2 8:48/M