Connecting Runners Throughout Venice, North Port, Englewood, Port Charlotte and Punta Gorda.
Place Name City Bib No Age Overall Time Pace
1 Heather Butcher 185 37 10 19:00.5 6:08/M
Place Name City Bib No Age Overall Time Pace
1 Sean Quinn 196 18 1 16:51.3 5:26/M
Place Name City Bib No Age Overall Time Pace
1 SHARTRINA WHITE 193 42 47 24:09.7 7:47/M
Place Name City Bib No Age Overall Time Pace
1 Ricardo Lomas 74 42 8 18:55.6 6:06/M
Place Name City Bib No Age Overall Time Pace
1 Ginger Farrell 41 54 48 24:12.3 7:48/M
Place Name City Bib No Age Overall Time Pace
1 Norbert Nelde 113 61 29 22:56.4 7:24/M
Place Name City Bib No Age Overall Time Pace
1 Mary Bonetz 9 65 84 27:13.3 8:47/M
Place Name City Bib No Age Overall Time Pace
1 Jack Stone 30 67 32 22:58.7 7:25/M
Place Name City Bib No Age Overall Time Pace
1 Mirriana Payne 167 76 207 55:01.9 17:45/M
Place Name City Bib No Age Overall Time Pace
1 Ron Davis 35 75 83 27:07.8 8:45/M
Place Name City Bib No Age Overall Time Pace
1 Emily Rumisek 27 9 100 29:06.5 9:23/M
2 BRITTNEY DOERNER 159 9 145 33:54.8 10:56/M
3 Kyrsten Mueller 54 9 168 37:59.6 12:15/M
Place Name City Bib No Age Overall Time Pace
1 Kyle Shirley 118 9 44 23:57.7 7:44/M
2 Conner Anderson 203 7 164 37:27.2 12:05/M
3 Cole Hansen 22 8 181 39:27.6 12:44/M
4 Eli Cole 70 7 199 47:12.4 15:14/M
5 Jackson Josher 206 7 211 57:32.5 18:34/M
6 Jon Gow 106 9 216 57:48.8 18:39/M
Place Name City Bib No Age Overall Time Pace
1 Regan Simpson 126 14 39 23:36.6 7:37/M
2 Amanda Ivankovic 164 14 57 25:07.8 8:06/M
3 Megan McGill 175 10 154 35:07.5 11:20/M
4 Julia Strautman 218 11 169 38:01.6 12:16/M
5 Courtney Purcell 101 11 205 51:30.5 16:37/M
6 Danielle Costa 75 10 208 55:02.7 17:45/M
7 Jasmine Gibba 207 10 212 57:33.6 18:34/M
Place Name City Bib No Age Overall Time Pace
1 Conner Quinn 195 14 18 21:05.7 6:48/M
2 Justin Rumisek 28 14 28 22:54.9 7:23/M
3 Reid Helgemo 111 13 33 23:07.8 7:27/M
4 Auston Saunier 139 13 42 23:54.6 7:43/M
5 Kenneth Haynes 165 14 51 24:23.6 7:52/M
6 Austin Granger 62 11 52 24:25.1 7:53/M
7 Joseph Gugino 156 14 66 25:56.0 8:22/M
8 J.R. Graham 55 14 95 28:20.1 9:08/M
9 NICHOLAS DOERNER 160 11 103 29:21.0 9:28/M
10 Will Puterbaugh 198 10 146 33:56.6 10:57/M
11 Mike Gow 107 12 201 48:01.2 15:29/M
12 Brandyn Robbins 158 11 202 48:10.1 15:32/M
13 Nicholas Sheets 32 11 203 49:37.5 16:00/M
14 Logan Gow 105 10 215 57:46.4 18:38/M
Place Name City Bib No Age Overall Time Pace
1 Teressa Gugino 157 17 17 20:46.4 6:42/M
2 Abby Garner 161 16 26 22:33.6 7:16/M
3 Ashlynn Straughan 172 15 53 24:31.0 7:55/M
4 Allyson Schuchert 117 19 59 25:29.2 8:13/M
5 Miranda Cheatham 130 16 62 25:44.5 8:18/M
6 Anne Moenning 94 15 63 25:45.8 8:18/M
7 Jordan Bueche 42 16 65 25:52.2 8:21/M
8 Kyla Straughan 171 15 75 26:39.7 8:36/M
9 Addie Dulaney 144 17 81 26:56.9 8:41/M
10 Sarah Koch 189 16 174 38:25.2 12:24/M
11 Tori Bolyard 212 16 176 38:48.9 12:31/M
12 Ashley Weaver 211 16 178 38:50.1 12:32/M
13 Meredith Cochran 95 19 196 44:39.8 14:24/M
Place Name City Bib No Age Overall Time Pace
1 David Tomchinsky 112 16 3 17:44.7 5:43/M
2 Brian Haynes 166 17 4 18:01.4 5:49/M
3 Bryan Hilgar 132 16 5 18:07.1 5:51/M
4 Dylan Ireland 174 16 6 18:46.1 6:03/M
5 John Adamson 57 16 7 18:54.5 6:06/M
6 Sammy Lomas 73 15 9 18:59.7 6:07/M
7 Johnathon Nusbaum 39 18 12 19:32.3 6:18/M
8 Philip Mendez 85 16 13 19:53.4 6:25/M
9 Dominic Cardenas 131 15 16 20:44.9 6:41/M
10 Patrick Jeannette 82 16 37 23:22.6 7:32/M
11 David Taggart 163 16 56 25:07.4 8:06/M
12 James Connelly 194 17 70 26:11.0 8:27/M
13 Jack Koch 187 16 129 32:15.6 10:24/M
Place Name City Bib No Age Overall Time Pace
1 Erika Capek 44 22 36 23:20.8 7:32/M
2 Kara Tuck 17 24 71 26:21.3 8:30/M
3 Caroline Kipp 38 23 114 30:25.6 9:49/M
4 Shenna Berkley 96 20 117 30:42.5 9:54/M
5 Amanda Tatko 52 21 133 32:48.9 10:35/M
6 Rebecca Guzman 21 24 135 32:53.7 10:36/M
7 Sarah Tatko 53 21 151 34:43.6 11:12/M
8 Chrissy Theodoracopoulo 154 21 182 39:28.6 12:44/M
9 Jessica Bandy 192 21 192 43:27.9 14:01/M
10 Stephanie Plesz 69 24 193 43:42.7 14:06/M
Place Name City Bib No Age Overall Time Pace
1 Jon Deiches 80 23 21 21:47.9 7:02/M
Place Name City Bib No Age Overall Time Pace
1 Maria Barajas 204 26 23 21:59.8 7:05/M
2 Kayla Freeland 136 25 110 30:06.1 9:43/M
3 Tiffany Plummer 124 29 118 30:55.6 9:58/M
4 Siubhan Balus 90 29 156 35:40.8 11:30/M
5 Jennifer Hermandez 110 28 160 36:18.9 11:43/M
Place Name City Bib No Age Overall Time Pace
1 Chris George 68 27 11 19:01.1 6:08/M
2 Michael Poole 20 27 64 25:47.6 8:19/M
3 Stephen Purdy 33 26 89 27:48.0 8:58/M
4 Joshua Freeland 135 29 94 28:13.2 9:06/M
5 Justin Bauereiss 155 28 183 39:34.8 12:46/M
Place Name City Bib No Age Overall Time Pace
1 Amber Hansen 24 30 88 27:47.1 8:58/M
2 Toni Ivankovic 162 34 91 27:55.9 9:00/M
3 Lauren Hester 65 33 97 28:42.0 9:15/M
4 Stacey Anderson 202 34 101 29:08.1 9:24/M
5 Trudy Botbyl 11 32 102 29:10.1 9:25/M
6 Jennifer Betlock 220 32 119 30:56.2 9:59/M
7 Kristi Gerathy 34 33 142 33:31.8 10:49/M
8 Laura McRitchie 50 34 158 36:16.7 11:42/M
9 Andrea Stone 5 30 177 38:49.4 12:31/M
10 Michelle Rinaca 45 34 180 38:57.4 12:34/M
11 Elizabeth Cowart 221 33 195 44:30.2 14:21/M
12 ALISSA DUNHAM 153 31 197 45:08.7 14:34/M
Place Name City Bib No Age Overall Time Pace
1 Michael Naro 59 34 22 21:55.6 7:04/M
2 Steve Bender 86 31 31 22:58.0 7:25/M
3 Marc Betlock 219 33 34 23:10.5 7:28/M
4 Daniel Rumisek 26 34 74 26:37.8 8:35/M
5 Matt Wilmoth 140 32 93 28:09.3 9:05/M
Place Name City Bib No Age Overall Time Pace
1 Susan Jones 84 39 104 29:34.3 9:32/M
2 Melinda Mudge 133 39 109 30:02.6 9:41/M
3 Anne Kelly 147 39 125 31:35.1 10:11/M
4 Monica Kalosis 182 39 127 32:07.0 10:22/M
5 Jennifer Francis 1 36 128 32:12.8 10:23/M
6 Jennifer Thomas 128 39 131 32:35.2 10:31/M
7 Tami Brown 37 36 132 32:46.0 10:34/M
8 Kari Snodgrass 108 39 144 33:40.9 10:52/M
9 Danielle Robbins 87 38 155 35:31.1 11:27/M
10 Theresa Blake-Meyerson 64 35 179 38:56.5 12:34/M
11 Cristie Weaver 88 35 185 39:53.6 12:52/M
12 Laurel Kelly 89 35 187 40:04.8 12:55/M
13 Jennifer Puterbaugh 199 38 188 41:21.3 13:20/M
14 Carrie Cole 71 37 200 47:13.6 15:14/M
15 Tiffany Chomos 31 36 204 49:55.1 16:06/M
16 Emily Josher 208 36 214 57:35.8 18:35/M
Place Name City Bib No Age Overall Time Pace
1 Jose Angeles 148 39 2 17:00.8 5:29/M
2 Michael Thornton 114 37 14 19:58.1 6:26/M
3 Ryan Briley 109 37 19 21:18.2 6:52/M
4 Joseph Cellamare 40 38 20 21:37.1 6:58/M
5 CLINT KNOWLES 213 37 25 22:23.7 7:13/M
6 Darren Granger 63 39 41 23:50.4 7:41/M
7 David Havill 146 35 87 27:30.4 8:52/M
8 John Briggs 100 38 108 29:53.0 9:38/M
9 Mike Hansen 23 35 113 30:18.2 9:46/M
10 Greg Kalosis 181 39 153 34:54.0 11:15/M
11 Michael Laterza 197 37 163 37:23.1 12:04/M
12 Ron Mueller 56 39 167 37:59.1 12:15/M
13 Lance Cowart 222 36 194 44:26.5 14:20/M
Place Name City Bib No Age Overall Time Pace
1 Karen Lombardo 119 43 79 26:52.7 8:40/M
2 Elizabeth Crone 78 43 98 28:47.5 9:17/M
3 Joanne Fava 214 44 99 28:50.7 9:18/M
4 TONJA BUSIEK 123 41 105 29:37.8 9:33/M
5 KIM CUSICK 98 43 111 30:09.6 9:44/M
6 Stef Kane 173 40 112 30:10.9 9:44/M
7 Kim Olsen 169 40 137 33:13.0 10:43/M
8 Christine DeVries 18 44 138 33:14.0 10:43/M
9 Heather McGill 176 41 148 34:09.8 11:01/M
10 Kim Mathis 48 41 165 37:40.0 12:09/M
11 Kim Lathbury 129 44 186 39:55.7 12:53/M
12 Valli Gambina 215 44 210 55:27.4 17:53/M
13 Joanna Thull 205 41 213 57:34.8 18:34/M
Place Name City Bib No Age Overall Time Pace
1 B. Anthony Tufano 127 41 15 20:03.4 6:28/M
2 William Smith 46 40 30 22:57.7 7:24/M
3 David Strautman 217 41 35 23:12.4 7:29/M
4 Richard Mancilla 152 44 46 24:00.9 7:45/M
5 Steve Evans 150 40 72 26:24.4 8:31/M
6 Chris Fleeman 210 41 116 30:40.6 9:54/M
7 Troy Kruse 137 42 170 38:05.0 12:17/M
8 Edward Silva 97 41 171 38:12.2 12:19/M
9 Stephen Purcell 102 42 206 51:31.1 16:37/M
Place Name City Bib No Age Overall Time Pace
1 Leigh Daul 184 49 68 25:58.1 8:23/M
2 Jami Dulaney 145 46 76 26:41.3 8:36/M
3 Linda Britt 66 45 136 32:56.2 10:37/M
4 Julie Kuehl 15 48 139 33:15.8 10:44/M
5 Yulinar Sproat 61 46 141 33:17.6 10:44/M
6 Joanie Jeannette 83 47 143 33:38.6 10:51/M
7 Debi Lantzer 2 48 150 34:43.2 11:12/M
8 KAREN MCLEAN 103 45 152 34:46.6 11:13/M
9 Marsha Straughan 170 47 161 36:52.7 11:54/M
10 Dedra Gow 49 46 184 39:51.1 12:51/M
11 Denise Costa 76 45 209 55:16.8 17:50/M
Place Name City Bib No Age Overall Time Pace
1 WILLIAM GORMAN 201 45 24 22:05.5 7:07/M
2 Louis Colun 4 49 27 22:42.4 7:19/M
3 Robert Daul 183 48 50 24:22.2 7:52/M
4 Kevin DeVries 19 48 61 25:36.4 8:15/M
5 Barry King 8 46 92 27:57.1 9:01/M
6 Joseph Lombardo 120 47 147 34:07.5 11:00/M
7 Randy Puterbaugh 200 45 149 34:12.5 11:02/M
8 Robert Koch 186 48 175 38:27.6 12:24/M
Place Name City Bib No Age Overall Time Pace
1 Annette Schuchert 79 50 54 24:43.8 7:58/M
2 Jan Agandy 13 50 172 38:15.1 12:20/M
3 Julie Koch 188 50 173 38:24.0 12:23/M
4 Helen Gercas 77 53 189 42:09.6 13:36/M
5 Elizabeth Crawford 179 51 190 42:17.4 13:38/M
Place Name City Bib No Age Overall Time Pace
1 Jonathan Moore 91 52 38 23:29.5 7:35/M
2 Karl Stine 134 50 43 23:56.2 7:43/M
3 Mike Smith 67 52 60 25:30.8 8:14/M
4 Patrick Gillezeay 149 54 73 26:26.8 8:32/M
5 David Strehlow 93 50 80 26:53.2 8:40/M
6 John Mills 7 54 130 32:27.5 10:28/M
7 Leland Crawford 178 54 191 42:18.1 13:39/M
Place Name City Bib No Age Overall Time Pace
1 Jacqueline Baldelli 60 56 55 24:46.7 7:59/M
2 Mary Harder 29 59 120 30:56.8 9:59/M
3 Connie Salyers 125 58 121 31:00.0 10:00/M
4 Yvette Puskarich 141 59 123 31:28.7 10:09/M
Place Name City Bib No Age Overall Time Pace
1 Andy Lash 209 55 58 25:11.0 8:07/M
2 Richard Picard 72 56 77 26:47.8 8:38/M
3 Bruce Agandy 12 55 78 26:48.5 8:39/M
4 Joe Garofalo 216 57 90 27:51.9 8:59/M
5 Mel Jackson 115 59 107 29:43.0 9:35/M
6 Bill Taylor 104 58 134 32:52.2 10:36/M
Place Name City Bib No Age Overall Time Pace
1 Nancy Marino 92 60 124 31:33.3 10:11/M
2 Patty Holmberg 122 61 159 36:17.5 11:42/M
3 Sherry Kelly 47 64 166 37:49.1 12:12/M
Place Name City Bib No Age Overall Time Pace
1 Hank Giulian 191 62 40 23:37.9 7:37/M
2 Mike Hourihan 99 60 45 23:58.2 7:44/M
3 John Mueller 177 62 67 25:57.3 8:22/M
4 Dan Cole 223 62 69 26:07.4 8:25/M
5 Guy Emerich 138 64 82 27:06.8 8:45/M
6 Vann Johnson 168 61 86 27:29.0 8:52/M
7 Ron Jeanette 81 64 106 29:39.2 9:34/M
8 Frank Pelcher 43 63 115 30:28.4 9:50/M
9 Ron Bacon 190 62 157 36:12.9 11:41/M
10 Bill Holmberg 121 62 162 37:04.3 11:57/M
Place Name City Bib No Age Overall Time Pace
1 Karl Schmitz 6 68 49 24:13.8 7:49/M
2 Bill Bonetz 10 65 85 27:14.2 8:47/M
3 Dave Pierce 14 66 122 31:22.5 10:07/M
4 Jon Ford 151 65 126 31:57.0 10:18/M
5 Larry Kuosman 180 69 198 46:42.1 15:04/M
6 Robert Blake 116 66 217 59:53.5 19:19/M
Place Name City Bib No Age Overall Time Pace
1 Charlie McDonald 58 73 96 28:34.7 9:13/M
2 Peter Abrahams 16 70 140 33:16.4 10:44/M