Connecting Runners Throughout Venice, North Port, Englewood, Port Charlotte and Punta Gorda.
Place Name City Age Overall Time Pace
1 Stacy Burnham 32 17 21:21.0 6:53/M
Place Name City Age Overall Time Pace
1 Danny Joseph 45 1 17:48.7 5:45/M
Place Name City Age Overall Time Pace
1 Ginger Farrell 53 42 24:08.9 7:47/M
Place Name City Age Overall Time Pace
1 Rich Golden 49 2 17:59.3 5:48/M
Place Name City Age Overall Time Pace
1 Jacquelyn Baldelli 55 52 24:58.2 8:03/M
Place Name City Age Overall Time Pace
1 Frank Nicolosi 67 21 22:22.0 7:13/M
Place Name City Age Overall Time Pace
1 Josephine Nicolosi 63 66 25:42.9 8:17/M
Place Name City Age Overall Time Pace
1 Guy Ealey 68 24 22:42.0 7:19/M
Place Name City Age Overall Time Pace
1 Barbara Gross 72 160 53:02.1 17:06/M
Place Name City Age Overall Time Pace
1 Ron Davis 74 70 26:07.6 8:25/M
Place Name City Age Overall Time Pace
1 Darielle Costa 9 105 29:24.8 9:29/M
2 Greer Glover 9 108 29:47.6 9:36/M
3 Brooke Fisher 9 126 33:30.5 10:48/M
Place Name City Age Overall Time Pace
1 Conner Anderson 6 139 41:11.1 13:17/M
2 Adam Prine 7 148 42:49.5 13:49/M
Place Name City Age Overall Time Pace
1 Amanda Ivankovic 13 28 23:09.9 7:28/M
2 Ashlynn Straughan 14 34 23:39.1 7:38/M
3 Kyla Straughan 14 44 24:27.7 7:53/M
4 Julia Strautman 10 146 42:41.5 13:46/M
5 Tanja Acamovic 10 155 48:39.2 15:42/M
6 Angelique Noles 12 158 50:51.7 16:24/M
Place Name City Age Overall Time Pace
1 Josh Costa 13 57 25:20.0 8:10/M
2 Auston Saunier 12 58 25:23.4 8:11/M
3 Joshua Wainwright 12 68 26:02.3 8:24/M
4 Teddy Keating 13 69 26:03.2 8:24/M
5 J.R. Graham 13 72 26:22.4 8:30/M
6 Justin Rumisek 13 77 26:43.5 8:37/M
7 Carlos Ignacio Ramirez 12 124 32:21.0 10:26/M
8 Antonio Washington 12 131 35:05.8 11:19/M
9 William Noles 11 161 54:30.9 17:35/M
Place Name City Age Overall Time Pace
1 Cynthia Melendez-Flynn 16 27 23:09.1 7:28/M
2 Teresa Gugino 16 30 23:13.7 7:29/M
3 Fallon Mayer 16 47 24:41.5 7:58/M
4 Daniela Acamovic 16 49 24:47.3 8:00/M
5 Jordan Davis 15 50 24:53.8 8:02/M
6 Jordan Bueche 15 74 26:29.4 8:33/M
7 Melissa Monroe 15 76 26:38.3 8:35/M
8 Chiara Collette 18 79 26:59.9 8:42/M
9 Alysson Bertinelli 16 92 28:17.7 9:07/M
10 Jhenna Berkley 19 123 31:35.9 10:11/M
11 Meredith Cochran 18 138 40:45.9 13:09/M
12 Chessie Blazekovic 18 143 41:23.9 13:21/M
13 Rowan Glover 16 151 47:00.4 15:10/M
Place Name City Age Overall Time Pace
1 Brian Haynes 16 5 19:43.1 6:22/M
2 Kristen Combs 15 6 19:53.1 6:25/M
3 Zach Wainwright 15 8 20:16.5 6:32/M
4 Jonathan Nusbaum 17 11 20:59.5 6:46/M
5 Nick Romanko 16 19 21:48.2 7:02/M
6 Michael Gering 11 17 25 22:54.7 7:23/M
7 Eric Litvin 15 33 23:27.5 7:34/M
8 Evan Dougherty 15 39 23:51.5 7:42/M
9 James Connelly 16 45 24:38.1 7:57/M
10 Tom Florea 18 48 24:43.6 7:58/M
Place Name City Age Overall Time Pace
1 Amanda Tatko 20 90 27:59.4 9:02/M
2 Sarah Tatko 20 113 30:15.8 9:45/M
Place Name City Age Overall Time Pace
1 Zachary Turner 21 22 22:34.3 7:17/M
2 Ben Witte 22 23 22:35.4 7:17/M
3 Tom Davel 24 35 23:40.9 7:38/M
Place Name City Age Overall Time Pace
1 Maria Barajas 26 18 21:29.7 6:56/M
2 Danielle Zemola 29 53 25:01.0 8:04/M
3 Apelle Ishac 25 61 25:36.9 8:15/M
4 Ali Bender 29 81 27:27.4 8:51/M
5 Kimmi Davis 26 141 41:22.2 13:21/M
Place Name City Age Overall Time Pace
1 Sami Ishac 26 16 21:18.9 6:52/M
2 Christopher George 26 31 23:14.5 7:30/M
3 Louis Van Der Veen 26 142 41:23.0 13:21/M
Place Name City Age Overall Time Pace
1 Kimberly Lemonde 33 51 24:55.5 8:02/M
2 Toni Ivankovic 33 62 25:38.1 8:16/M
3 Bettina Korte-Alex 32 86 27:45.7 8:57/M
4 Amy Bredfeldt 31 121 31:16.8 10:05/M
5 Stacey Anderson 33 140 41:13.7 13:18/M
6 Jennifer Sence 31 147 42:42.1 13:46/M
Place Name City Age Overall Time Pace
1 Bob Filander 30 13 21:01.9 6:47/M
2 Wes Gilliland 31 26 23:05.6 7:27/M
3 Steve Bender 30 32 23:18.9 7:31/M
4 Spencer Anderson 32 37 23:49.0 7:41/M
5 Marc Betlock 32 56 25:12.5 8:08/M
6 Daniel Rumisek 33 78 26:58.3 8:42/M
7 David Lemonde 33 89 27:54.6 9:00/M
8 Chris Robishaus 33 110 29:53.6 9:38/M
Place Name City Age Overall Time Pace
1 Christine Butler 35 41 24:07.2 7:47/M
2 Teri Hart 38 54 25:10.6 8:07/M
3 Jennifer Straytman 38 60 25:35.9 8:15/M
4 Jenna O'Horan 37 82 27:34.7 8:54/M
5 Dawn Brown 39 102 29:14.3 9:26/M
6 Alyse Bouchard 38 103 29:17.9 9:27/M
7 Lupe Munoz 38 116 30:33.1 9:51/M
8 Holly Fisher 37 127 33:31.2 10:49/M
9 Brandi Lorimer 39 144 42:01.2 13:33/M
10 Stacy Glover 37 152 47:01.5 15:10/M
11 Nicole Noles 36 162 54:31.8 17:35/M
Place Name City Age Overall Time Pace
1 Eric Botelho 36 4 18:43.4 6:02/M
2 Michael Thornton 36 9 20:23.8 6:35/M
3 Clint Knowles 36 10 20:56.8 6:45/M
4 Joe Cellamare 37 14 21:11.8 6:50/M
5 Mark Marsicovetere 38 29 23:12.7 7:29/M
6 Chase Fisher 38 63 25:39.0 8:16/M
7 David Meyers 39 67 25:57.4 8:22/M
8 Steve Evans 39 71 26:11.5 8:27/M
9 Robert Osborne 38 73 26:26.3 8:32/M
10 Michael Latera 36 94 28:30.2 9:12/M
11 Donald Cook 37 99 28:53.0 9:19/M
12 Carlos Ramirez 38 114 30:17.1 9:46/M
13 Dan Prine 39 149 42:52.0 13:50/M
Place Name City Age Overall Time Pace
1 Paige Tyde 40 46 24:40.0 7:57/M
2 Bethany Heslam 43 65 25:42.1 8:17/M
3 Shelley Litvin 42 80 27:05.0 8:44/M
4 Linda Britt 44 95 28:32.3 9:12/M
5 Kim Cusick 42 97 28:37.2 9:14/M
6 Denise Costa 44 98 28:51.9 9:18/M
7 Dina Hernadez 44 111 29:56.4 9:39/M
8 Sandra Pridemore 41 136 39:05.6 12:36/M
9 Jeanne Moloney 44 145 42:24.5 13:41/M
10 Kim Mathis 40 153 47:55.9 15:27/M
Place Name City Age Overall Time Pace
1 Bill Dunson 42 3 18:08.1 5:51/M
2 William Gorman 44 15 21:17.7 6:52/M
3 Tim Keating 42 130 34:38.4 11:10/M
4 Terry Pridemore 40 135 39:04.7 12:36/M
Place Name City Age Overall Time Pace
1 Vabrie Ealey 47 84 27:43.7 8:56/M
2 Diane Strick 48 93 28:22.7 9:09/M
3 Karen Galvin 49 96 28:33.3 9:13/M
4 Denise Lines 46 104 29:18.5 9:27/M
5 Yulinar Sproat 45 125 32:51.5 10:36/M
6 Debi Lantzer 47 128 33:55.4 10:56/M
7 Veronica McEney 47 132 37:02.4 11:57/M
8 Cindi Bentsen 49 154 48:08.6 15:32/M
Place Name City Age Overall Time Pace
1 Jeff Ealey 46 7 20:01.0 6:27/M
2 Louis Colon 48 12 21:01.0 6:47/M
3 Mike Wainwright 45 20 22:00.9 7:06/M
4 Steve Costa 46 59 25:25.0 8:12/M
5 Robert Witte 49 75 26:30.4 8:33/M
6 Bruce Bentsen 48 85 27:44.5 8:57/M
7 Ken Carrier 48 109 29:49.8 9:37/M
Place Name City Age Overall Time Pace
1 Tess Madeya 51 101 29:00.8 9:21/M
2 Kristi Weiland 51 107 29:44.3 9:35/M
3 Susan Dalessandro 53 118 30:41.0 9:54/M
4 Judi Beaumont 54 129 33:56.4 10:57/M
Place Name City Age Overall Time Pace
1 John Combs 51 38 23:50.0 7:41/M
2 Frank McCarthy 54 40 24:02.5 7:45/M
3 Sonny Thamer 51 43 24:12.5 7:48/M
Place Name City Age Overall Time Pace
1 Nancy Marino 59 100 28:55.3 9:20/M
2 Linda Kennedy 59 117 30:34.7 9:52/M
3 Kathy Hague 56 133 37:59.6 12:15/M
Place Name City Age Overall Time Pace
1 Mike Hourihan 59 36 23:43.3 7:39/M
2 Jeff Reigle 56 55 25:11.5 8:07/M
3 Stephen Haynes 59 112 30:09.4 9:44/M
4 John Palkovic 56 115 30:21.2 9:47/M
5 Dan Sacramento 59 122 31:17.8 10:05/M
Place Name City Age Overall Time Pace
1 Mary Bonetz 64 88 27:50.5 8:59/M
2 Francisia Hunter 62 134 38:12.2 12:19/M
3 Sherry Kelly 63 137 40:14.4 12:59/M
Place Name City Age Overall Time Pace
1 Guy Emerick 63 64 25:41.3 8:17/M
2 Jim Holloway 60 87 27:48.1 8:58/M
3 William Bonetz 64 91 28:09.3 9:05/M
4 Guy Parillo 64 150 44:05.7 14:13/M
5 Sharon McLoud 61 156 49:30.0 15:58/M
6 Jerry Bennett 61 159 52:50.7 17:03/M
Place Name City Age Overall Time Pace
1 Sally Entlich 65 106 29:29.0 9:31/M
Place Name City Age Overall Time Pace
1 Donald Fialka 66 83 27:42.8 8:56/M
2 Kenneth McLoud 67 157 49:31.0 15:58/M
Place Name City Age Overall Time Pace
1 Ronald Hunt 70 119 30:42.4 9:54/M
2 Dave Blessing 72 120 30:47.9 9:56/M