Connecting Runners Throughout Venice, North Port, Englewood, Port Charlotte and Punta Gorda.
Place Name City Bib No Age Overall Time Pace
1 BETHANY HESLAM 225 45 1 20:03.9 6:28/M
Place Name City Bib No Age Overall Time Pace
1 LAWRENCE DELANEY 211 17 2 21:27.8 6:55/M
Place Name City Bib No Age Overall Time Pace
1 SHARTRINA WHITE 282 42 10 23:27.5 7:34/M
Place Name City Bib No Age Overall Time Pace
1 MICHAEL McMILLAN 240 52 4 21:37.2 6:58/M
Place Name City Bib No Age Overall Time Pace
1 GINGER FARRELL 215 54 14 25:07.8 8:06/M
Place Name City Bib No Age Overall Time Pace
1 Jim Chaps 269 52 8 22:28.6 7:15/M
Place Name City Bib No Age Overall Time Pace
1 Linda Thurston 298 67 20 27:05.9 8:44/M
Place Name City Bib No Age Overall Time Pace
1 MIKE HOURIHAN 227 60 12 24:00.1 7:45/M
Place Name City Bib No Age Overall Time Pace
1 Madison LaPort 290 10 33 28:45.9 9:16/M
2 AMANDA GROSS 219 10 44 31:05.5 10:02/M
3 Megan McGill 277 11 64 34:04.0 10:59/M
4 Zoe Plank 295 12 65 34:07.4 11:00/M
5 Marisabel Rodriguez 297 12 81 38:55.2 12:33/M
6 Carli Dimeo 296 12 87 43:36.9 14:04/M
Place Name City Bib No Age Overall Time Pace
1 MATTHEW COWARD 207 12 6 22:05.1 7:07/M
2 BRIAN DELANEY 212 11 22 27:20.7 8:49/M
3 Welton Wilkinson Jr. 288 14 27 28:07.5 9:04/M
4 Wesley Wilkinson 287 13 35 28:48.4 9:17/M
5 CAMERON PETERS 246 12 36 28:50.6 9:18/M
6 Wylie Wilkinson 286 10 39 29:07.9 9:24/M
Place Name City Bib No Age Overall Time Pace
1 EMILY DELANEY 210 15 3 21:31.4 6:56/M
2 AMBER PERETZ 245 16 46 31:17.9 10:05/M
3 DEANNA DAMIOLI 209 16 47 31:18.7 10:06/M
Place Name City Bib No Age Overall Time Pace
1 James Connelly 280 17 7 22:10.2 7:09/M
Place Name City Bib No Age Overall Time Pace
1 John Vaughn 276 22 79 38:09.3 12:18/M
Place Name City Bib No Age Overall Time Pace
1 COURTNEY GUTENSCHWAGER 221 27 54 32:20.9 10:26/M
2 Heather Phelps 283 27 60 33:32.1 10:49/M
3 NICOLE ROTHSTEIN 255 26 74 36:01.5 11:37/M
4 JESSICA BERNARD 199 29 76 36:27.6 11:45/M
Place Name City Bib No Age Overall Time Pace
1 MIGUEL ROURA 257 26 9 23:15.2 7:30/M
2 TROY PRATTEN 250 26 16 25:31.4 8:14/M
3 JOHN MAY 238 28 38 29:03.2 9:22/M
4 Louis Van Deer Veen 281 28 61 33:36.9 10:50/M
5 GREG BERNARD 198 28 68 34:38.1 11:10/M
Place Name City Bib No Age Overall Time Pace
1 TRUDY BOTBYL 203 32 26 27:57.0 9:01/M
2 Emily Ludick 299 33 32 28:41.3 9:15/M
3 BETTINA KORTE-ALEX 284 33 42 29:51.0 9:38/M
4 GAIL KEARNS 231 34 83 39:14.8 12:39/M
Place Name City Bib No Age Overall Time Pace
1 Jeremy Green 271 32 5 21:48.9 7:02/M
2 JASON LUTZ 237 32 11 23:55.9 7:43/M
3 JARROD ROTHSTEIN 256 30 75 36:03.2 11:38/M
4 Mathew Wilmoth 275 32 80 38:10.2 12:19/M
Place Name City Bib No Age Overall Time Pace
1 Sharon Sacco 272 37 29 28:36.0 9:14/M
2 KARI HAYDEN 224 36 30 28:39.5 9:15/M
3 Lisa LaPort 289 39 34 28:46.8 9:17/M
4 ERIN McGREGOR 239 35 41 29:29.2 9:31/M
5 JOEY GIBB 217 39 50 31:44.9 10:14/M
6 MOLLIE COOL 206 35 57 33:18.0 10:45/M
7 BETH JOSEPH 229 35 58 33:29.1 10:48/M
8 DANIELLE ROBBINS 252 38 63 33:50.3 10:55/M
9 JOANNA GARCIA 216 38 69 35:23.0 11:25/M
10 Emily Josher 273 36 92 46:02.2 14:51/M
Place Name City Bib No Age Overall Time Pace
1 FRAN COLOSIMO 279 35 17 26:44.3 8:37/M
Place Name City Bib No Age Overall Time Pace
1 KIM CUSICK 300 43 24 27:35.7 8:54/M
2 ANGELA SANTORO 258 41 52 32:10.4 10:23/M
3 Heather McGill 278 41 55 32:33.1 10:30/M
4 ROXANNA PIZARRO 249 41 77 36:37.6 11:49/M
5 JAMIE GROSS 220 40 88 44:11.0 14:15/M
Place Name City Bib No Age Overall Time Pace
1 Jules Roman 294 40 13 25:00.9 8:04/M
2 Frank Perazzo 274 41 15 25:30.5 8:14/M
3 NEIL PETERS 247 42 37 28:57.3 9:20/M
4 TROY KRUSE 234 42 48 31:22.7 10:07/M
Place Name City Bib No Age Overall Time Pace
1 VALERIE VALIN 261 45 31 28:40.4 9:15/M
2 DENISE LINES 236 48 51 32:09.6 10:22/M
3 LINDA BAXTER 197 45 53 32:11.6 10:23/M
4 CINDY WATSON 265 45 56 32:59.9 10:38/M
5 Debi Lantzer 291 48 62 33:40.3 10:52/M
6 SALLY WICKMAN 267 46 73 35:56.3 11:35/M
Place Name City Bib No Age Overall Time Pace
1 ROBERT PERETZ 244 49 43 30:41.7 9:54/M
2 BRUCE STEVES 259 49 67 34:31.4 11:08/M
3 Welton Wilkinson 285 47 84 39:18.9 12:41/M
Place Name City Bib No Age Overall Time Pace
1 JAN AGARDY 195 51 70 35:26.4 11:26/M
2 PATTY PICCIUTO 248 51 72 35:54.8 11:35/M
3 CAROLYN GRIFFIN 218 50 78 37:26.2 12:05/M
4 PATRICIA DOUGHERTY 213 50 86 42:07.8 13:35/M
5 Sandy Lewis 293 52 91 45:39.9 14:44/M
6 SUSAN YAGEL 268 53 93 51:13.1 16:31/M
Place Name City Bib No Age Overall Time Pace
1 NORMAN BODEWIG 201 52 66 34:22.6 11:05/M
Place Name City Bib No Age Overall Time Pace
1 WANDA KENNEY 232 59 18 26:45.4 8:38/M
2 BETTY BERNZ 200 57 45 31:07.6 10:02/M
3 JANE HARRIS 222 58 90 45:15.4 14:36/M
4 SUSAN VAN HAITSMA 263 58 94 51:41.5 16:40/M
Place Name City Bib No Age Overall Time Pace
1 BRUCE AGARDY 270 55 21 27:10.1 8:46/M
2 JOSEPH HARRIS 223 58 89 45:07.1 14:33/M
3 LOREN VAN HAITSMA 262 58 95 51:58.9 16:46/M
Place Name City Bib No Age Overall Time Pace
1 BARBARA McNULTY 241 60 28 28:21.5 9:09/M
2 LINDA ROBERTS 254 62 71 35:32.5 11:28/M
3 DIANE KAZI 230 63 96 53:44.3 17:20/M
Place Name City Bib No Age Overall Time Pace
1 Wayne Lewis 292 60 19 26:51.1 8:40/M
2 TOM HIGGINS 226 62 25 27:51.3 8:59/M
3 PETE THOMAS 260 63 85 42:02.5 13:34/M
Place Name City Bib No Age Overall Time Pace
1 MARY BONETZ 202 66 23 27:31.5 8:53/M
2 SALLY ENTLICH 214 66 40 29:28.3 9:30/M
3 NORMA WEST 266 65 49 31:40.9 10:13/M
4 JANE CAPLE 205 65 59 33:31.1 10:49/M
Place Name City Bib No Age Overall Time Pace
1 DIANA DALE 208 71 82 39:13.2 12:39/M