The Mission of Zoomers is to promote health and inspire fellowship by providing quality events for our community.
Place Name City Bib No Age Overall Time Pace
1 Rachel Lee 66 39 3 20:11.1 6:31/M
Place Name City Bib No Age Overall Time Pace
1 Grant Spencer 78 17 1 18:44.2 6:03/M
Place Name City Bib No Age Overall Time Pace
1 dana Nolan 62 44 8 22:53.0 7:23/M
Place Name City Bib No Age Overall Time Pace
1 Mark Stueve 64 53 2 18:51.9 6:05/M
Place Name City Bib No Age Overall Time Pace
1 Josephine Nicolosi 15 65 21 26:46.1 8:38/M
Place Name City Bib No Age Overall Time Pace
1 Douglas Campbell 76 62 5 21:56.6 7:05/M
Place Name City Bib No Age Overall Time Pace
1 Linda Thurston 75 67 25 27:15.7 8:47/M
Place Name City Bib No Age Overall Time Pace
1 Frank Nicolosi 16 68 7 22:45.6 7:20/M
Place Name City Bib No Age Overall Time Pace
1 Megan Wolff 52 11 38 28:59.0 9:21/M
Place Name City Bib No Age Overall Time Pace
1 Cameron Peters 17 12 29 27:52.0 8:59/M
Place Name City Bib No Age Overall Time Pace
1 Jessica Selders 58 15 15 25:35.6 8:15/M
2 Julie Meyers 44 17 40 29:25.9 9:29/M
3 Megan Standafer 60 18 67 36:56.3 11:55/M
4 Kimesha King 19 19 73 39:13.4 12:39/M
Place Name City Bib No Age Overall Time Pace
1 Ashley Hoffman 70 24 9 23:49.2 7:41/M
2 Rebecca Guzman 31 24 47 31:26.4 10:08/M
3 Kristina Dallaire 59 22 49 31:42.2 10:14/M
4 Magan DeVries 10 21 76 39:32.1 12:45/M
Place Name City Bib No Age Overall Time Pace
1 Corey Carr 29 22 14 25:32.1 8:14/M
2 Lanny King 20 20 16 26:26.6 8:32/M
Place Name City Bib No Age Overall Time Pace
1 Kara Tuck 11 25 24 27:13.0 8:47/M
Place Name City Bib No Age Overall Time Pace
1 Michael Poole 32 27 10 24:21.6 7:51/M
2 Abel Natali 35 28 17 26:27.9 8:32/M
Place Name City Bib No Age Overall Time Pace
1 Kristin Nestler 51 30 22 26:51.4 8:40/M
2 Michelle Foy 39 31 31 27:54.7 9:00/M
3 Kelly Calegan 82 33 39 29:22.7 9:28/M
4 Angela Nader 83 34 41 29:39.9 9:34/M
5 Michelle Nelson 81 33 53 32:10.7 10:23/M
6 GAIL KEARNS 65 34 69 37:29.4 12:05/M
7 Charlotte Frost 57 33 72 38:11.1 12:19/M
Place Name City Bib No Age Overall Time Pace
1 Jeremy Green 68 32 4 21:04.4 6:48/M
2 Brian Svjevich 91 34 54 32:15.2 10:24/M
Place Name City Bib No Age Overall Time Pace
1 Melissa Pope 23 35 48 31:28.1 10:09/M
2 Katherine Arthington 49 38 50 31:46.6 10:15/M
3 Jennifer Pomerantz 8 38 51 31:52.9 10:17/M
4 Burnese Fiorentino 86 35 78 42:17.5 13:38/M
5 Lisa Kitchener 40 39 79 42:27.8 13:42/M
Place Name City Bib No Age Overall Time Pace
1 Mark Wegand 79 35 27 27:30.8 8:52/M
2 Jason Ciaschini 87 36 32 27:56.3 9:01/M
3 Terry Yonker 74 36 33 27:57.2 9:01/M
4 Oded Pomerantz 9 38 52 31:53.6 10:17/M
Place Name City Bib No Age Overall Time Pace
1 Monika D. Weitzel 4 42 11 24:32.4 7:55/M
2 Jennifer Lombardo 63 44 58 33:37.8 10:51/M
3 JULIE BOOKOUT 77 44 60 35:00.7 11:17/M
4 Donna Lechleidner 6 44 66 36:30.3 11:46/M
5 Enedima Merlo 46 43 81 45:15.9 14:36/M
Place Name City Bib No Age Overall Time Pace
1 Neil Peters 18 42 30 27:52.8 8:59/M
2 Jim Ammerman 55 43 35 28:07.6 9:04/M
3 Jeff Snyder 28 42 46 30:45.7 9:55/M
Place Name City Bib No Age Overall Time Pace
1 Julie Chartier 25 46 37 28:39.2 9:15/M
2 Monica Misir 89 45 74 39:25.1 12:43/M
3 Frances Earnist 36 48 82 49:53.8 16:05/M
4 Linda Miller 85 49 83 51:21.2 16:34/M
Place Name City Bib No Age Overall Time Pace
1 Rod Berger 71 45 6 22:28.7 7:15/M
2 Sergio Cossy 41 48 13 24:51.2 8:01/M
3 Andrew Barnett 37 48 18 26:34.2 8:34/M
Place Name City Bib No Age Overall Time Pace
1 Jamie Beckstead 34 51 42 29:40.7 9:34/M
2 Cynthia Clopton 21 53 56 32:38.7 10:32/M
3 Deborah Grabau 50 50 64 36:16.2 11:42/M
4 Annika Olsson 45 51 65 36:24.0 11:45/M
Place Name City Bib No Age Overall Time Pace
1 Matt Nemec 13 52 20 26:39.6 8:36/M
2 Lorenzo Daetz 73 53 34 28:02.1 9:03/M
3 David Kingsbury 56 52 36 28:08.4 9:05/M
Place Name City Bib No Age Overall Time Pace
1 Wanda Kenney 47 59 23 26:56.2 8:41/M
2 Betty Bernz 42 57 43 30:02.3 9:41/M
3 Marilyn Moore 54 56 45 30:24.5 9:48/M
4 Toni Conran 30 55 77 39:49.6 12:51/M
Place Name City Bib No Age Overall Time Pace
1 David Wilhelm 61 55 12 24:35.0 7:56/M
2 Harold Mack 53 56 19 26:34.8 8:34/M
3 Cort Frohlich 80 57 26 27:16.7 8:48/M
4 H. Michael Garcia 84 55 57 33:00.5 10:39/M
5 Howard Kunik 90 59 61 35:11.2 11:21/M
6 Tom Hughes 67 59 68 37:06.3 11:58/M
Place Name City Bib No Age Overall Time Pace
1 Barbara McNulty 43 60 28 27:33.5 8:53/M
2 Ilene Hochman 69 62 70 37:53.4 12:13/M
3 Mardie Staudmyer 26 61 71 37:54.5 12:14/M
4 Barbara Mickel 88 63 75 39:31.0 12:45/M
5 Kay Keller 33 61 84 55:29.6 17:54/M
Place Name City Bib No Age Overall Time Pace
1 Ron Reid 22 60 44 30:08.8 9:43/M
2 Ron Bacon 5 63 59 34:56.1 11:16/M
3 Keith Reester 27 63 62 35:59.0 11:36/M
Place Name City Bib No Age Overall Time Pace
1 Timothy Seward 72 69 55 32:37.9 10:31/M
2 Philip Czyz 38 65 80 44:15.8 14:16/M
Place Name City Bib No Age Overall Time Pace
1 Richard Goetz 12 73 63 36:12.6 11:41/M