The Mission of Zoomers is to promote health and inspire fellowship by providing quality events for our community.
Place Name City Age Overall Time Pace
1 Heather Butcher 35 1 17:54.0 5:46/M
Place Name City Age Overall Time Pace
1 DAVID DUNSON 35 1 17:14.3 5:34/M
Place Name City Age Overall Time Pace
1 Jacquelyn Baldelli 54 6 24:43.1 7:58/M
Place Name City Age Overall Time Pace
1 Richard Golden 48 2 18:10.8 5:52/M
Place Name City Age Overall Time Pace
1 Wanda Kenney 57 10 26:18.3 8:29/M
Place Name City Age Overall Time Pace
1 JOhn Peacock 54 5 18:57.2 6:07/M
Place Name City Age Overall Time Pace
1 Donna Baker 60 11 26:32.6 8:34/M
Place Name City Age Overall Time Pace
1 douglas campbell 60 10 20:29.4 6:36/M
Place Name City Age Overall Time Pace
1 Brooke Fisher 9 37 31:09.4 10:03/M
2 Kimberly Gonzalez 6 74 47:17.7 15:15/M
3 Camryn Montabano 7 77 48:38.5 15:41/M
4 Lauren Vittorio 8 78 48:51.1 15:45/M
5 Payton DeBruler 5 79 49:40.7 16:01/M
Place Name City Age Overall Time Pace
1 Connor Wozniak 7 81 33:24.4 10:46/M
2 John Serrano 9 86 33:41.6 10:52/M
3 Zachary Blashinsky 9 90 38:03.0 12:16/M
4 Nick Amuso 9 91 38:11.5 12:19/M
5 Jayden Blashinsky 9 92 38:13.1 12:20/M
6 Will DeBruler 7 101 48:03.6 15:30/M
7 Christopher Parisi 8 104 54:22.1 17:32/M
8 Dylon Parisi 8 105 54:45.7 17:40/M
Place Name City Age Overall Time Pace
1 STRAUGHAN ASHLYN 13 4 23:28.1 7:34/M
2 STAUGHAN KYLA 13 7 25:01.6 8:04/M
3 Miranda Coleman 12 9 26:14.2 8:28/M
4 Tabitha Simpson 12 15 27:48.5 8:58/M
5 Rebecca Christie 11 23 29:22.6 9:28/M
6 Sierra Hendricks 10 27 29:53.0 9:38/M
7 JAMIE WEISBERGER 10 31 30:04.5 9:42/M
8 Jessica Shulgan 11 43 31:43.7 10:14/M
9 Kiana Knight 10 50 34:01.4 10:58/M
10 Shelby Brown 11 60 38:16.5 12:21/M
11 Emily Quigley 10 62 39:00.0 12:35/M
12 Kylie Craft 11 65 43:10.3 13:55/M
13 Willow Tufano 10 68 43:49.5 14:08/M
14 Bridget Ruhl 10 70 44:21.2 14:18/M
15 Sara Vann 11 71 44:36.2 14:23/M
16 Brianne Aleshire 10 82 53:03.5 17:07/M
17 Halee Toback 10 83 53:39.1 17:18/M
18 Miranda Hendricks 13 84 53:43.5 17:20/M
19 SHAWNA ESP 12 85 53:48.5 17:21/M
20 Audrey Galvan 10 86 53:52.5 17:23/M
21 Kimko Harada 11 90 54:40.4 17:38/M
Place Name City Age Overall Time Pace
1 SAM DUNSON 11 9 20:02.0 6:28/M
2 Rex Ingerick 14 18 21:35.0 6:58/M
3 Evan Dougherty 14 21 22:05.0 7:07/M
4 Auston Saunier 12 25 22:34.4 7:17/M
5 Victor Rodriguez 12 26 22:44.5 7:20/M
6 Darren Hendricks 14 31 23:45.4 7:40/M
7 Justin Rumisek 12 37 24:36.3 7:56/M
8 CALEB MINTHORN 11 44 25:39.2 8:16/M
9 John Famularo 14 47 26:00.7 8:23/M
10 Richard de Lardilles 12 52 27:01.8 8:43/M
11 J.R. Graham 13 58 28:16.6 9:07/M
12 Nicholas Doerner 10 71 30:01.3 9:41/M
13 JUSTIN MONTALBANO 10 79 33:21.3 10:45/M
14 Roman Morales 10 89 36:25.7 11:45/M
15 Sean Doran 11 93 38:24.5 12:23/M
16 Sebastian Bailey 10 97 45:41.4 14:44/M
17 Cody August 10 100 47:46.0 15:25/M
18 Collier Siebert 10 102 53:37.5 17:18/M
19 Andrew Gorman 11 103 53:41.9 17:19/M
Place Name City Age Overall Time Pace
1 DANNIELLE SCAFFIDI 15 2 21:37.7 6:58/M
2 Kathlyn Neesmith 18 51 34:19.8 11:04/M
Place Name City Age Overall Time Pace
1 TJ Simpson 16 4 18:43.8 6:02/M
2 Mateo Vidales 15 7 19:34.3 6:19/M
3 Brian Haynes 15 8 19:51.6 6:24/M
4 Matthew Borrelli 16 15 21:11.5 6:50/M
5 Bobby Johnston 15 24 22:33.5 7:16/M
6 MICHAEL BERING 16 38 24:50.0 8:01/M
Place Name City Age Overall Time Pace
1 COURTNEY WASHMUTH 22 21 28:48.4 9:17/M
Place Name City Age Overall Time Pace
1 Maria Barajas 25 3 22:09.5 7:09/M
2 Jasynda Davis 27 8 26:09.7 8:26/M
3 LAURA DIEKMAN 27 13 27:11.3 8:46/M
4 Gaby Bonville 27 40 31:18.9 10:06/M
5 Nicolette Krevas 27 42 31:41.6 10:13/M
6 Claudia Rodriguez 27 64 41:31.0 13:24/M
Place Name City Age Overall Time Pace
1 SHAWN JOHNSON 28 12 20:39.7 6:40/M
2 Christopher George 26 28 22:51.3 7:22/M
3 Brad Porinchak 28 36 24:25.1 7:53/M
4 BRETT WASHMUTH 27 62 28:49.3 9:18/M
Place Name City Age Overall Time Pace
1 Karen Polly 31 5 24:42.6 7:58/M
2 Alice Loveall 33 32 30:17.6 9:46/M
3 HEATHER ROTH 30 39 31:15.3 10:05/M
4 Carson Sheets 32 57 36:59.1 11:56/M
5 Heather Borntreger 33 67 43:36.9 14:04/M
6 Ariel Gonzalez 30 75 47:18.6 15:15/M
7 Jenness DeBruler 34 80 49:42.3 16:02/M
8 Wendy Davis 31 88 54:32.5 17:35/M
Place Name City Age Overall Time Pace
1 RYAN BROWN 30 14 21:08.9 6:49/M
2 Ryan Couch 34 42 25:25.5 8:12/M
3 STEPHEN THOMPSON 31 53 27:22.1 8:50/M
4 Kirk Hutchinson 32 83 33:37.8 10:51/M
5 JAMES KNIGHT 30 95 45:00.1 14:31/M
Place Name City Age Overall Time Pace
1 Dawn Brown 38 18 27:56.6 9:01/M
2 Holly Fisher 37 38 31:10.5 10:03/M
3 Laura Rodriguez 36 45 32:29.2 10:29/M
4 Jacqueline Reynolds 39 49 33:42.5 10:52/M
5 Tina Blashinsky 36 53 35:05.5 11:19/M
6 Sherry Bridger 36 63 41:08.3 13:16/M
7 Lynn Ruhl 35 69 43:54.0 14:10/M
8 JENNIFER GIESEL 36 76 48:37.4 15:41/M
9 Dawn Vittorio 38 81 50:06.5 16:10/M
10 TRACY VIARA 39 89 54:33.8 17:36/M
Place Name City Age Overall Time Pace
1 ERIC BOTELHO 36 6 19:24.9 6:15/M
2 BRAD DAILEY 35 19 21:56.0 7:05/M
3 B. Anthony Tufano 39 20 22:01.3 7:06/M
4 Mike Thornton 37 39 25:00.1 8:04/M
5 Mark Marsicovetere 38 46 25:57.9 8:22/M
6 Steven Evans 38 50 26:40.0 8:36/M
7 JAMES SIMPSON 37 59 28:23.1 9:09/M
8 James Preston 35 65 29:12.5 9:25/M
9 JYM FROELICH 38 68 29:43.9 9:35/M
10 COUCH MICHAEL 35 70 29:57.1 9:40/M
11 Derrick Wozniak 38 82 33:25.2 10:47/M
12 Dan Prine 38 84 33:38.6 10:51/M
Place Name City Age Overall Time Pace
1 KRIS UTT 41 17 27:53.4 9:00/M
2 Theresa Nelson 43 22 28:59.9 9:21/M
3 CATHLENE ROUX 40 25 29:30.0 9:31/M
4 Cynthia Dickson 41 26 29:47.2 9:36/M
5 Tami Ingerick 43 29 30:00.0 9:41/M
6 Kim Cusick 41 34 30:52.9 9:57/M
7 Rachel Galvin 40 35 30:58.0 9:59/M
8 Marie Michel 42 36 30:59.1 10:00/M
9 Kathy Hendricks 40 46 32:34.5 10:30/M
10 Liz Ameruoso 41 59 38:12.2 12:19/M
11 Annie Penland 41 61 38:19.6 12:22/M
12 Sherry Montalbano 41 66 43:35.2 14:04/M
Place Name City Age Overall Time Pace
1 BELL JASPER 41 3 18:35.3 6:00/M
2 Todd Vana 40 17 21:23.1 6:54/M
3 DAN FRANCESKI 42 29 23:23.7 7:33/M
4 MATTHEW WEISBERGER 42 73 30:05.2 9:42/M
5 Alan Blashinsky 42 80 33:22.2 10:46/M
6 edward silva 40 88 35:25.1 11:25/M
Place Name City Age Overall Time Pace
1 Lori Bridenstine 48 20 28:29.5 9:11/M
2 Lori Christie 48 24 29:24.3 9:29/M
3 Deb D'April 46 30 30:03.7 9:42/M
4 Dorina Daetz 46 33 30:32.3 9:51/M
5 ROBIN SULLIVAN 47 41 31:32.5 10:10/M
6 Yulinar Sproat 45 44 31:44.7 10:14/M
7 Sally Yoder 46 56 36:58.3 11:55/M
Place Name City Age Overall Time Pace
1 Jamie Vidales 47 13 20:55.4 6:45/M
2 DALE DENNEY 46 23 22:30.7 7:15/M
3 Paul Mullens 49 33 24:06.4 7:46/M
4 WEST MICHAEL 45 45 25:49.1 8:20/M
5 Bob Witte 49 49 26:20.8 8:30/M
6 Kent Watkins 45 54 27:26.1 8:51/M
7 Kurt Stefan 47 55 27:28.0 8:52/M
8 Ted Penland 46 66 29:21.0 9:28/M
9 Michael Amuso 47 77 31:26.0 10:08/M
10 Steven Kelm 45 78 32:25.9 10:27/M
Place Name City Age Overall Time Pace
1 Mary Johnson 51 19 28:24.8 9:10/M
Place Name City Age Overall Time Pace
1 David Kingsbury 50 16 21:12.1 6:50/M
2 Robert Serrano 52 85 33:39.6 10:51/M
Place Name City Age Overall Time Pace
1 Kathy Hague 55 54 35:23.7 11:25/M
Place Name City Age Overall Time Pace
1 Chuck Johnson 57 11 20:38.2 6:39/M
2 R LESPTO 55 40 25:00.8 8:04/M
3 Bill Curtis 57 64 29:08.2 9:24/M
4 Ken Cormier 58 75 30:29.6 9:50/M
5 Stephen Haynes 59 87 34:29.7 11:07/M
6 Kurt Wurz 57 99 46:52.4 15:07/M
Place Name City Age Overall Time Pace
1 Josephine Nicolosi 63 12 26:41.9 8:36/M
2 Jan Spitler 63 14 27:30.4 8:52/M
3 Mary Bonetz 64 16 27:49.3 8:58/M
4 Rebecca Curtis 60 28 29:55.9 9:39/M
5 SHERRY OLMSTED 63 55 35:46.4 11:32/M
Place Name City Age Overall Time Pace
1 Michael Defio 62 30 23:27.0 7:34/M
2 Dan Cole 60 32 24:01.2 7:45/M
3 MIKE MOSES 61 56 27:32.7 8:53/M
4 Frank Pelcher 62 57 27:34.2 8:54/M
5 C. David Tabler 64 60 28:42.5 9:15/M
6 JOSEPH NARDONE 63 61 28:45.2 9:16/M
7 Bill Bonetz 64 63 28:59.0 9:21/M
8 Dave Pierce 63 72 30:02.2 9:41/M
9 Duane Martin 62 76 30:39.1 9:53/M
Place Name City Age Overall Time Pace
1 Marie Ruvolo 65 47 32:49.1 10:35/M
2 Doris Wolters 69 52 34:39.0 11:11/M
3 Barbara Vanderberg 65 58 37:31.6 12:06/M
Place Name City Age Overall Time Pace
1 Frank Nicolosi 67 22 22:22.8 7:13/M
2 Joe Wolters 69 27 22:47.6 7:21/M
3 BILL DIEKMAN 66 34 24:16.9 7:50/M
4 Andy Fahey 69 35 24:20.6 7:51/M
5 Ken Vanderberg 65 41 25:19.0 8:10/M
6 Donald Fialka 66 51 26:50.0 8:39/M
7 Jack Spitler 65 67 29:28.9 9:30/M
8 Antonio Tufano 68 69 29:49.5 9:37/M
Place Name City Age Overall Time Pace
1 Carole Litt 71 48 33:30.5 10:48/M
2 Nancy Gibbons 71 73 45:48.4 14:46/M
3 Barbara Gross 72 87 54:27.0 17:34/M
Place Name City Age Overall Time Pace
1 Ron Davis 74 48 26:01.7 8:24/M
2 Robert Sonquist 70 94 38:36.1 12:27/M
3 Tom Dunham 71 96 45:39.1 14:44/M
4 DAN CONNOLLY 71 98 45:49.5 14:47/M
Place Name City Age Overall Time Pace
1 Nell Hagan 78 72 45:27.8 14:40/M
Place Name City Age Overall Time Pace
1 Dick Shank 75 43 25:38.5 8:16/M
2 David Rider 77 74 30:11.0 9:44/M
*Overall place within gender.