Connecting Runners Throughout Venice, North Port, Englewood, Port Charlotte and Punta Gorda.
Place Name City Bib No Age Overall Time Pace
1 Heather Butcher 333 37 5 17:56.5 5:47/M
Place Name City Bib No Age Overall Time Pace
1 Sean Quinn 441 18 1 17:04.0 5:30/M
Place Name City Bib No Age Overall Time Pace
1 Marilyn McCarthy 188 46 65 23:14.9 7:30/M
Place Name City Bib No Age Overall Time Pace
1 Mark Stueve Vanessa Ave. 308 53 10 18:51.3 6:05/M
Place Name City Bib No Age Overall Time Pace
1 Emily Rumisek 141 9 165 27:02.1 8:43/M
2 Molly Dillon 378 9 266 30:25.6 9:49/M
3 Avery McBee 33 9 320 32:57.9 10:38/M
4 Isabella Cossu 9 9 391 38:36.1 12:27/M
5 Morgan McAtee Punta Gorda FL 298 9 409 41:37.9 13:25/M
6 Harley Crawford 402 5 423 46:31.4 15:00/M
7 Delaney McBee 32 7 430 49:18.7 15:54/M
Place Name City Bib No Age Overall Time Pace
1 Jimmy Garand 284 9 109 25:03.4 8:05/M
2 Ian Cameron 357 7 177 27:16.5 8:48/M
3 Jamie Bluck 250 8 245 29:43.5 9:35/M
4 Ethan Cossu 7 7 247 29:51.2 9:38/M
5 John Tietsworth 263 9 261 30:15.6 9:45/M
6 Charlie McAtee 299 7 408 41:37.0 13:25/M
7 Hunter Rollins 500 7 410 41:47.3 13:29/M
8 Eli Cole 38 7 412 43:19.3 13:58/M
9 Carl Eisen 85 8 417 45:33.9 14:42/M
10 Ethan Burt 318 8 424 47:21.5 15:16/M
Place Name City Bib No Age Overall Time Pace
1 Dani Young 6 13 66 23:16.4 7:30/M
2 Taylor Lindenberger 234 14 133 25:40.7 8:17/M
3 Gina Johnson 366 11 176 27:15.2 8:47/M
4 Hayley McBee 31 12 204 28:23.4 9:09/M
5 Michaela Flowers 243 12 212 28:40.1 9:15/M
6 Jamie Weisberger 408 12 219 28:48.2 9:17/M
7 Marianna Obermeier 224 12 226 29:07.6 9:24/M
8 Jenna Sutter 457 13 253 29:59.4 9:40/M
9 Bailey Tietsworth 262 12 255 30:01.5 9:41/M
10 Marianna Schroth 69 14 256 30:11.0 9:44/M
11 Jessica Valerius 279 11 288 31:35.5 10:11/M
12 Whitney McElroy 191 14 334 33:44.5 10:53/M
13 Abigale Burt 317 13 340 34:08.3 11:01/M
14 Joanna Ritter 456 14 354 35:02.2 11:18/M
15 Emily Cox 121 11 395 39:32.3 12:45/M
16 Alena Morgan 165 13 422 46:20.1 14:57/M
Place Name City Bib No Age Overall Time Pace
1 Connor Quinn 443 14 15 20:51.1 6:44/M
2 Justin Rumisek 140 14 30 21:50.4 7:03/M
3 Reid Helgemo 286 14 34 21:54.9 7:04/M
4 David Gardner 394 14 44 22:17.3 7:11/M
5 Jordan Croteau 51 13 51 22:43.5 7:20/M
6 Adrian Invankovic 130 13 60 23:09.3 7:28/M
7 Kenneth Haynes 376 14 61 23:10.1 7:28/M
8 Evan Carr 68 12 68 23:22.4 7:32/M
9 Marshall Dillon 380 11 70 23:27.0 7:34/M
10 Kyle Shirley 438 10 84 24:14.4 7:49/M
11 Evan Weisberger 404 10 94 24:32.2 7:55/M
12 Nathan O'Donnell 204 13 98 24:36.7 7:56/M
13 Welton Jr. Wilkinson 238 14 105 24:57.8 8:03/M
14 Jeremy Seadorf 396 12 111 25:07.1 8:06/M
15 Nicholas Dowling 383 13 122 25:22.6 8:11/M
16 Tyler Morgan 167 10 136 26:00.8 8:23/M
17 Billy Ritter 454 10 158 26:49.5 8:39/M
18 Tommy Morgan 166 11 160 26:52.3 8:40/M
19 Daniel Combs 436 14 166 27:03.6 8:44/M
20 Cameron Peters 59 13 180 27:21.3 8:49/M
21 Neelin Vakil 108 13 185 27:38.4 8:55/M
22 David Wilson 329 14 198 28:07.3 9:04/M
23 Tyler Evans 361 13 206 28:25.6 9:10/M
24 Nicholas O'Donnell 203 10 221 28:53.5 9:19/M
25 Grant Rumreich 476 14 224 29:03.5 9:22/M
26 Andrew Sanchez 200 14 235 29:26.3 9:30/M
27 Tyler Lupinetti 101 12 282 31:15.1 10:05/M
28 Wesley Wilkinson 240 13 283 31:23.4 10:07/M
29 Patrick Bluck 251 13 284 31:24.5 10:08/M
30 Wylie Wilkinson 237 10 290 31:39.4 10:13/M
31 Spencer L'Asperilla 405 13 309 32:33.6 10:30/M
32 Mitchell Carson Punta Gorda FL 297 14 318 32:54.5 10:37/M
33 Nick Montoya 25 13 319 32:55.3 10:37/M
34 Justin Perin 201 12 323 33:05.7 10:40/M
35 Sam Noll 416 12 433 49:39.3 16:01/M
Place Name City Bib No Age Overall Time Pace
1 Stefany Sanchez-Smith 120 19 17 21:06.1 6:48/M
2 Amanda Ivankovic 129 15 46 22:33.9 7:16/M
3 Rachel Shepard 271 19 48 22:40.9 7:19/M
4 Chloe Schuab 364 16 56 22:56.7 7:24/M
5 Cynthia Melendez-Flynn 399 18 97 24:35.8 7:56/M
6 Anne Moenning 274 16 129 25:36.5 8:15/M
7 Kayla Croteau 50 16 131 25:39.0 8:16/M
8 Alexandria Quinn 445 16 138 26:09.4 8:26/M
9 Lauren Evensen 268 15 193 27:57.4 9:01/M
10 Bailee McGinnis 349 17 241 29:38.8 9:34/M
11 Esther Perisho 225 16 243 29:40.7 9:34/M
12 Caisey Bluck 252 16 244 29:42.5 9:35/M
13 Rebecca Creviston 74 15 251 29:57.3 9:40/M
14 Laura Creviston 73 18 268 30:28.5 9:50/M
15 Krista Wrightsman 83 15 281 31:04.8 10:01/M
16 Katie Yaklin 22 19 332 33:42.1 10:52/M
17 Camille Harakal 151 15 336 33:47.3 10:54/M
18 Angelina Jeffries 172 15 344 34:26.3 11:06/M
19 Megan Standafer 390 18 376 36:29.3 11:46/M
20 Emily Beard 462 18 380 36:56.7 11:55/M
21 Sara Obermeier 260 16 403 40:50.0 13:10/M
Place Name City Bib No Age Overall Time Pace
1 Brian Haynes 374 17 6 18:02.4 5:49/M
2 Jonathan Nusbaum 216 19 7 18:06.1 5:50/M
3 Daniel Hughes 391 18 8 18:08.4 5:51/M
4 Philip Mendez 379 16 9 18:27.3 5:57/M
5 Alexander Caballero 463 16 16 20:57.9 6:45/M
6 Drew Obermeier 221 18 21 21:14.8 6:51/M
7 Andrew Pollizzi 332 15 22 21:29.1 6:56/M
8 Tanner Lindenberger 235 15 25 21:38.8 6:59/M
9 Ryan Schnulle 311 16 27 21:42.7 7:00/M
10 Bryan Hilgar 400 16 28 21:45.4 7:01/M
11 Tyler Cardillo 346 16 29 21:49.7 7:02/M
12 Michael Leonard 161 16 33 21:52.7 7:03/M
13 Joseph Gugino 194 15 35 21:55.7 7:04/M
14 Alex Haynes 160 16 45 22:24.4 7:14/M
15 David Taggart 128 16 47 22:36.6 7:17/M
16 Michael Broderick 270 18 49 22:41.9 7:19/M
17 Alec Skidmore 392 15 52 22:44.5 7:20/M
18 Christopher Simpson 353 16 55 22:53.0 7:23/M
19 Dustin McMullen 246 19 80 24:07.1 7:47/M
20 Keith Shopa 242 16 87 24:18.1 7:50/M
21 Michael Gering 375 18 104 24:55.6 8:02/M
22 Michael Caballero 464 19 106 24:59.1 8:04/M
23 Ryan Lang 48 18 107 25:00.5 8:04/M
24 Preston Celico 395 16 123 25:23.5 8:11/M
25 Timothy Beaton 419 15 135 25:42.9 8:17/M
26 Patrick DeArmas 28 15 139 26:11.6 8:27/M
27 Ben Heflin 125 17 150 26:36.9 8:35/M
28 Tony Perin 202 16 173 27:12.4 8:46/M
29 Seth Patterson 468 15 194 28:03.9 9:03/M
30 Ninio Fetalvo 150 16 223 29:00.3 9:21/M
31 Louis White 350 19 254 30:00.3 9:41/M
32 John Stelly 131 15 264 30:20.1 9:47/M
33 Benjamin Waksler 444 15 303 32:27.9 10:28/M
34 Sam Thurston 119 19 397 39:50.5 12:51/M
35 James Glazier Port Charlotte FL 296 19 413 43:55.9 14:10/M
Place Name City Bib No Age Overall Time Pace
1 Andrea Foley 16 23 90 24:23.4 7:52/M
2 Arielle Gaydosh Port Charlotte FL 302 22 92 24:27.5 7:53/M
3 Danielle Case 122 24 101 24:44.5 7:59/M
4 Kari Foley 17 20 126 25:32.6 8:14/M
5 Melissa Roca 417 23 167 27:06.5 8:45/M
6 Rafaela Faria 421 20 168 27:07.1 8:45/M
7 Elysha Braue 168 21 174 27:13.4 8:47/M
8 Ashley Hutt 292 20 240 29:37.9 9:33/M
9 Kristina Dallaire 229 22 265 30:24.4 9:48/M
10 Ellison Warmer 461 21 317 32:53.7 10:36/M
11 Dana Wellins 466 23 329 33:21.2 10:45/M
12 Angela Creviston 72 22 337 33:48.9 10:54/M
13 AMBER WALTER 323 24 351 34:47.7 11:13/M
14 JoEllen DeShaw 322 22 352 34:54.3 11:15/M
15 Katie Woods 345 24 356 35:10.0 11:21/M
16 Brittany White 218 21 359 35:21.0 11:24/M
17 Kim Libby 377 20 384 37:35.1 12:07/M
18 Ashlee Vanfleet 91 22 402 40:43.2 13:08/M
19 Rachael Kurtz Port Charlotte FL 295 20 414 44:44.8 14:26/M
Place Name City Bib No Age Overall Time Pace
1 Dane Simmons 248 24 2 17:33.2 5:40/M
2 Drew Simmons 247 22 12 19:28.9 6:17/M
3 Zachary Turner 61 22 40 22:10.5 7:09/M
4 Steven Gabriele 455 22 81 24:08.6 7:47/M
5 Leebo Freeman 312 21 86 24:17.0 7:50/M
6 Dustin Harris 310 20 89 24:21.3 7:51/M
7 Jan Sznurkowski 348 24 95 24:33.5 7:55/M
8 Chris Stoddard 241 23 112 25:09.6 8:07/M
9 Alvaro Bada 12 23 113 25:10.4 8:07/M
10 Ian Portwood 208 22 115 25:12.2 8:08/M
11 Brian Kissel 123 24 117 25:14.2 8:08/M
12 Andrew Roca 420 22 124 25:25.8 8:12/M
13 Eric DeYoung 467 24 161 26:53.3 8:40/M
14 Keith Holman 154 22 171 27:09.3 8:45/M
15 Sterling Gould 475 24 188 27:49.3 8:58/M
16 Joshiwa Graham Punta Gorda FL 301 24 237 29:28.4 9:30/M
17 Chris Hobson 354 23 279 31:00.2 10:00/M
18 Paul Sokol 458 24 378 36:46.0 11:52/M
Place Name City Bib No Age Overall Time Pace
1 Sara Knauf 277 29 37 22:05.9 7:07/M
2 Kathleen Thorp 64 25 77 23:57.7 7:44/M
3 Allison Portwood 304 27 121 25:21.7 8:11/M
4 Kara Tuck 43 25 145 26:29.4 8:33/M
5 Sarah Howe 307 29 191 27:54.9 9:00/M
6 Christina Martin 20 29 210 28:33.8 9:13/M
7 Tiffany Laffin 195 25 218 28:47.1 9:17/M
8 Jennifer Wilson 66 25 229 29:20.5 9:28/M
9 Sarah Thuman 56 28 257 30:11.6 9:44/M
10 Jana Capaccio 138 29 289 31:38.8 10:12/M
11 KIMMI VAN DER VEEN 352 28 294 32:00.5 10:19/M
12 Erica Hurley 459 27 308 32:32.8 10:30/M
13 Lindsey Johnson 134 28 310 32:34.4 10:30/M
14 Cristina Robishaw 426 29 313 32:46.9 10:34/M
15 Krystyna Sznurkowski 63 27 338 34:06.4 11:00/M
16 Kendra Bachant 257 28 353 34:56.1 11:16/M
17 Mindy White 207 25 363 35:29.8 11:27/M
18 Noelle Pittenger 471 26 364 35:39.7 11:30/M
19 Angel Pittenger 470 29 365 35:41.1 11:31/M
20 Heather Phelps 100 27 367 35:47.4 11:33/M
21 Jessica Parsons 335 27 379 36:47.5 11:52/M
22 Meghan Robishaw 89 26 400 40:30.0 13:04/M
23 Kelli Taylor 67 27 427 48:34.1 15:40/M
24 Mindy Saldana 60 29 428 48:51.9 15:45/M
Place Name City Bib No Age Overall Time Pace
1 Ray Chumbley 266 28 3 17:42.6 5:43/M
2 Chris George 185 28 4 17:54.3 5:46/M
3 Kyle Myers 431 26 14 20:42.6 6:41/M
4 Rene Rojan 155 26 41 22:11.6 7:09/M
5 Ryan Desrosiers 306 29 74 23:47.4 7:40/M
6 Brian Morris 469 25 83 24:11.9 7:48/M
7 Norris Wallace Port Charlotte FL 293 26 120 25:20.8 8:10/M
8 Jason Thorp 65 26 156 26:47.3 8:38/M
9 Phillip Kralka 169 29 169 27:07.8 8:45/M
10 Paul DeSantis 472 28 179 27:20.4 8:49/M
11 Martin Redovan 104 26 182 27:27.3 8:51/M
12 JOHN MAY 429 28 197 28:06.4 9:04/M
13 Michael Stancil 111 29 207 28:26.5 9:10/M
14 Jordan Ross 37 28 270 30:31.5 9:51/M
15 Robert Herndon 126 28 278 30:59.1 10:00/M
16 LOUIS VAN DER VEEN 351 28 292 31:50.2 10:16/M
Place Name City Bib No Age Overall Time Pace
1 Trudy Botbyl 62 32 184 27:31.3 8:53/M
2 Leah Stancil 110 31 192 27:56.1 9:01/M
3 Marie Beadle 423 30 230 29:21.6 9:28/M
4 Bettina Korte-Alex 236 33 246 29:49.6 9:37/M
5 Amy Leonard 159 32 277 30:56.6 9:59/M
6 Stacy Barnhard 272 32 293 31:57.7 10:18/M
7 Hillary Wankelman 179 31 300 32:10.8 10:23/M
8 Emily Johnson 133 31 314 32:50.5 10:35/M
9 Jodi McBee 30 34 331 33:36.4 10:50/M
10 Sarah Behrens 143 30 358 35:16.8 11:23/M
11 Becky Halbert 55 31 371 36:04.5 11:38/M
12 Jodi Cobb 269 30 372 36:05.4 11:38/M
13 Kirsten Evensen 267 34 377 36:44.3 11:51/M
14 Kristy Price 435 32 388 38:15.5 12:20/M
Place Name City Bib No Age Overall Time Pace
1 Christopher Evensen 276 30 13 20:06.4 6:29/M
2 Brent McKellar 75 33 20 21:10.1 6:50/M
3 Jeremy Green 359 32 23 21:30.0 6:56/M
4 Steve Bender 275 31 53 22:49.3 7:22/M
5 Chad Johnson 132 30 73 23:46.5 7:40/M
6 Daniel Rumisek 139 34 118 25:15.7 8:09/M
7 Mathew Bellingnam 278 33 119 25:19.9 8:10/M
8 Ryan Beadle 422 33 140 26:19.9 8:29/M
9 Dennis Valentino 409 33 162 26:55.0 8:41/M
10 Jeff Hunek 428 34 211 28:37.8 9:14/M
11 Matt Wilmoth 439 32 227 29:10.8 9:25/M
12 Brian Haworth 336 33 249 29:54.8 9:39/M
13 Scott Bienien 389 34 335 33:46.2 10:54/M
14 Dave Behrens 142 32 425 47:22.6 15:17/M
Place Name City Bib No Age Overall Time Pace
1 Julie Price 433 37 67 23:17.4 7:31/M
2 Karen Steinacker 397 37 100 24:43.2 7:58/M
3 Toni Ivankovic 127 35 146 26:30.2 8:33/M
4 Teri Hart 227 39 170 27:08.6 8:45/M
5 Holly Fisher 344 39 201 28:11.7 9:05/M
6 Katherine Arthington 116 38 205 28:24.5 9:10/M
7 Dara Sorah 259 35 208 28:30.2 9:12/M
8 Carrie Cole 39 37 228 29:19.1 9:27/M
9 Misty Hoag 148 39 238 29:33.4 9:32/M
10 Betsy McMillan 401 39 272 30:36.0 9:52/M
11 Amy Valerius 137 38 287 31:30.6 10:10/M
12 Stacey Bullock 115 36 298 32:08.5 10:22/M
13 Michelle Moenning 343 36 301 32:26.4 10:28/M
14 Jennifer Pomerantz 451 38 302 32:27.1 10:28/M
15 Kristi Randolph 256 36 304 32:28.7 10:28/M
16 Lisa Rollins 52 36 312 32:45.9 10:34/M
17 Melissa Ellison 118 35 333 33:43.0 10:53/M
18 Kimberly Tartaglione 255 36 343 34:18.0 11:04/M
19 Sheila Valentino 144 39 347 34:29.2 11:07/M
20 Danielle Robbins 105 38 349 34:41.6 11:11/M
21 Adrienne McElroy 190 36 355 35:09.2 11:20/M
22 Burnese Fiorentino 473 35 385 37:39.2 12:09/M
23 Casey Knowles 347 35 398 39:51.4 12:51/M
24 Emily Josher 362 36 415 44:53.5 14:29/M
Place Name City Bib No Age Overall Time Pace
1 Joseph Cellamare 215 39 18 21:06.9 6:48/M
2 Tarres Evans 363 39 19 21:09.3 6:49/M
3 Darren McBee 29 36 31 21:51.0 7:03/M
4 Paul Croteau 49 38 57 22:59.1 7:25/M
5 Anthony Laurenti 465 36 71 23:28.5 7:34/M
6 Dan Moenning 340 38 72 23:32.2 7:35/M
7 Christopher Williams 330 35 108 25:01.8 8:04/M
8 Brad Nurkin 334 37 110 25:04.4 8:05/M
9 Fred O'Donnell 205 39 114 25:11.2 8:07/M
10 Ryan Routh 432 36 137 26:04.4 8:25/M
11 Matt Price 434 35 143 26:23.7 8:31/M
12 Jason Heidig 314 37 175 27:14.2 8:47/M
13 Brendan Dinan 367 36 181 27:25.9 8:51/M
14 Gregory Bluck 253 39 186 27:43.3 8:56/M
15 Erik Fuller 198 39 215 28:43.9 9:16/M
16 Marc Crownover 149 37 222 28:54.5 9:19/M
17 David Valentino 145 39 225 29:06.2 9:23/M
18 Alan Bullock 114 39 259 30:13.3 9:45/M
19 Jim Moran 94 35 275 30:45.7 9:55/M
20 Wyat Warkelman 393 35 305 32:29.5 10:29/M
21 Ronald McNier 157 36 322 32:59.8 10:38/M
Place Name City Bib No Age Overall Time Pace
1 Cali Atha 309 40 88 24:19.4 7:51/M
2 Rebecca Krueger 245 43 93 24:28.6 7:54/M
3 Sondra Lennon 368 41 144 26:28.3 8:32/M
4 Kim Cusick 460 43 147 26:31.0 8:33/M
5 Tami Bellon 233 43 157 26:48.5 8:39/M
6 Sandra Santiello 453 44 199 28:10.0 9:05/M
7 MICHELLE FRANTZ 313 43 216 28:44.9 9:16/M
8 Laurie Mansfield 152 44 232 29:23.7 9:29/M
9 Kim Toth 328 40 236 29:27.3 9:30/M
10 Aphinya Jeffries 320 40 239 29:34.7 9:32/M
11 Nancy Dillon 382 42 267 30:26.8 9:49/M
12 Laurie Mc Donough 424 44 271 30:32.7 9:51/M
13 Sandy Ritter 452 43 276 30:46.7 9:55/M
14 Liz Tietsworth 264 43 326 33:13.4 10:43/M
15 Bernadette Obermeier 222 43 346 34:28.2 11:07/M
16 Cindy Allen 54 43 348 34:32.7 11:08/M
17 Melody Burt 315 44 357 35:13.8 11:22/M
18 Shelley Vakil 109 44 361 35:22.5 11:25/M
19 Julie Bookent 369 44 362 35:26.6 11:26/M
20 Heidi Swedberg 206 40 369 35:53.6 11:35/M
21 Michelle Cleveland 181 40 374 36:25.3 11:45/M
22 Diane Weisberger 407 43 381 37:07.2 11:58/M
23 Aileen Cossu 8 40 392 38:36.9 12:27/M
24 Kimberly Braun 147 43 399 40:29.2 13:04/M
25 Jackie Speake 44 41 420 46:03.1 14:51/M
Place Name City Bib No Age Overall Time Pace
1 Andy Obermeier 223 44 36 22:02.8 7:06/M
2 George Sanchez 199 44 42 22:13.1 7:10/M
3 Kevin Lennon 370 42 43 22:15.6 7:11/M
4 Todd Lynch 226 43 58 23:00.5 7:25/M
5 Robert Mithcell 474 41 59 23:08.6 7:28/M
6 Robert Johnson 319 42 62 23:11.1 7:29/M
7 Matthew Weisberger 406 44 78 24:00.0 7:45/M
8 Kurt Krahn 135 42 96 24:34.5 7:55/M
9 Greg Chiappetta 45 41 116 25:13.1 8:08/M
10 Ralph Bellon 232 40 134 25:41.4 8:17/M
11 Michael Flowers 244 43 152 26:40.0 8:36/M
12 David Heflin 124 43 164 26:58.5 8:42/M
13 David Bartels 173 42 189 27:51.1 8:59/M
14 Eddie Martin 26 41 196 28:05.6 9:04/M
15 Neil Peters 58 42 200 28:10.8 9:05/M
16 Bryon Morgan 162 41 203 28:22.4 9:09/M
17 Dexter Burt 316 44 273 30:37.7 9:53/M
18 Barry Blackwell 53 43 315 32:52.3 10:36/M
19 David Lupinetti 99 40 368 35:52.7 11:34/M
20 Samir Vakil 427 44 383 37:17.8 12:02/M
21 Andy Tumminia 372 42 396 39:33.1 12:45/M
Place Name City Bib No Age Overall Time Pace
1 Leigh Daul 13 49 76 23:54.4 7:43/M
2 Charlene Okomski 442 48 142 26:22.5 8:30/M
3 Sue Garand 283 45 172 27:10.1 8:46/M
4 Christine Devries 41 45 213 28:42.1 9:15/M
5 Valerie Eberlin 197 45 214 28:43.0 9:16/M
6 Lynn Renz 386 46 231 29:22.8 9:28/M
7 Amy Goff 182 48 234 29:25.5 9:29/M
8 Dorina Daetz 171 48 252 29:58.4 9:40/M
9 Cheryl Wrightsman 84 45 269 30:30.3 9:50/M
10 Bridgett Bartels 174 45 324 33:06.6 10:41/M
11 Yulinar Sproat 106 47 339 34:07.5 11:00/M
12 Susan Oneil 103 45 375 36:27.0 11:45/M
13 Vanessa DeArmas 27 46 393 38:38.2 12:28/M
14 Cindy Watson 35 45 404 41:12.1 13:17/M
15 Melinda Jett 46 48 405 41:18.1 13:19/M
16 Catherine Eisen 86 49 418 45:52.1 14:48/M
Place Name City Bib No Age Overall Time Pace
1 Paul MacDonald 425 47 24 21:30.0 6:56/M
2 Rod Berger North Port FL 294 45 50 22:42.8 7:19/M
3 Kevin Devries 42 49 54 22:53.1 7:23/M
4 Robert Braun 146 45 64 23:14.1 7:30/M
5 Stephen Helgemo 287 45 79 24:00.9 7:45/M
6 Richard Mancilla 371 45 85 24:16.3 7:50/M
7 Dan Cleveland 180 45 91 24:25.1 7:53/M
8 Keith Williams 398 49 99 24:40.0 7:57/M
9 Andrew Barnett 254 48 128 25:35.7 8:15/M
10 Robert Daul 14 48 141 26:21.1 8:30/M
11 Dave Cameron 356 46 178 27:19.6 8:49/M
12 William Renz 388 47 187 27:47.8 8:58/M
13 Sergio Cossu 10 48 248 29:53.9 9:38/M
14 Scott Kook 82 46 296 32:06.0 10:21/M
15 Welton Sr. Wilkinson 239 47 307 32:31.9 10:29/M
16 Joseph Lombardo 437 48 316 32:53.0 10:36/M
17 Martin Oneil 102 45 389 38:22.3 12:23/M
Place Name City Bib No Age Overall Time Pace
1 Janel Creviston 71 51 125 25:31.3 8:14/M
2 Roy Kat 325 51 149 26:33.8 8:34/M
3 Cathy Foley 15 52 202 28:12.6 9:06/M
4 Margo Roca 415 52 220 28:49.2 9:18/M
5 Sue Cheney 193 54 274 30:38.7 9:53/M
6 Sue Zwit-Frantzen Port Charlotte FL 305 51 280 31:03.5 10:01/M
7 Debby Nicholas 11 52 291 31:40.9 10:13/M
8 Terry Weiss 81 51 297 32:07.7 10:22/M
9 Helen Gercas 303 53 299 32:09.8 10:22/M
10 Dia Davies 178 53 342 34:16.5 11:03/M
11 Sandra Newell 326 50 360 35:21.8 11:24/M
12 Catherine Holley 136 53 386 37:54.9 12:14/M
Place Name City Bib No Age Overall Time Pace
1 Mark Dahlkemper 183 51 32 21:51.7 7:03/M
2 Jim Reilly 324 52 75 23:51.9 7:42/M
3 Bob Witte 440 51 82 24:09.8 7:47/M
4 Dan Creviston 70 52 103 24:54.2 8:02/M
5 James Quinn 447 50 155 26:46.0 8:38/M
6 Joe Bender 57 53 159 26:50.6 8:39/M
7 Lorenzo Daetz 170 53 163 26:55.8 8:41/M
8 Don Carr 387 50 242 29:39.7 9:34/M
9 Wes Schmitz 273 51 306 32:31.1 10:29/M
10 John Pare 265 50 325 33:11.6 10:42/M
11 Denny Croyle 177 54 327 33:14.6 10:43/M
12 Richard Simpson 355 51 382 37:16.7 12:01/M
Place Name City Bib No Age Overall Time Pace
1 Judith Shepard 79 58 132 25:39.9 8:16/M
2 Laurie Hayes 3 55 195 28:04.9 9:03/M
3 Betty Bernz 184 57 263 30:19.0 9:47/M
4 Jean Barry 410 58 341 34:09.2 11:01/M
5 Judith Stafford 186 59 350 34:45.1 11:13/M
6 Linda Schaecher 113 57 370 35:54.5 11:35/M
7 Joey Martin 18 57 394 38:43.7 12:29/M
8 Margaret McKinney 4 56 401 40:31.0 13:04/M
9 Judith Goike 34 56 431 49:32.8 15:59/M
10 Cindy Gering 418 56 434 51:47.7 16:42/M
Place Name City Bib No Age Overall Time Pace
1 John Peacock 327 56 11 19:07.1 6:10/M
2 Chuck Johnson 412 59 26 21:41.7 7:00/M
3 David Bertrand 210 57 39 22:09.1 7:09/M
4 Rick Martin 19 55 63 23:12.6 7:29/M
5 Harold Mack 88 56 127 25:35.0 8:15/M
6 BRUCE AGARDY 337 55 148 26:32.9 8:34/M
7 Jim McKinney 5 57 390 38:34.9 12:26/M
Place Name City Bib No Age Overall Time Pace
1 Mariell Lyons 384 60 262 30:16.5 9:46/M
2 RoseAnn Oemig 78 63 295 32:02.0 10:20/M
3 Joanne Stratos 450 61 366 35:44.4 11:32/M
4 Karen Moran 92 63 407 41:35.3 13:25/M
5 Paulette Croteau 76 63 411 42:31.6 13:43/M
6 Beverly Bartels 175 62 416 45:02.3 14:32/M
7 Iris Robishaw 90 60 419 45:53.4 14:48/M
8 Diane Kazi 214 64 421 46:06.9 14:52/M
Place Name City Bib No Age Overall Time Pace
1 Mike Hourihan 189 60 69 23:24.8 7:33/M
2 DANIEL COLE 430 62 102 24:46.9 7:59/M
3 Bill Schaecher 112 61 190 27:53.7 9:00/M
4 Ron Reid 36 60 209 28:31.3 9:12/M
5 Terry Seymour 373 64 258 30:12.4 9:45/M
6 Michael Hamara 209 63 321 32:58.9 10:38/M
Place Name City Bib No Age Overall Time Pace
1 Josephine Nicolosi 290 65 153 26:43.2 8:37/M
2 Linda Thurston 385 67 154 26:44.3 8:37/M
Place Name City Bib No Age Overall Time Pace
1 Frank Nicolosi 291 69 38 22:06.8 7:08/M
2 Bruce Armstrong 2 67 130 25:38.2 8:16/M
3 Bill Girvan 403 65 151 26:37.9 8:35/M
4 Timothy Seward 321 69 233 29:24.6 9:29/M
5 Jerry Haller 117 68 250 29:55.8 9:39/M
6 Ted Boiman 1 67 285 31:25.2 10:08/M
7 Wayne Malcore 176 66 311 32:44.3 10:34/M
8 Ed Moran 93 66 387 38:10.5 12:19/M
Place Name City Bib No Age Overall Time Pace
1 Liz Cole 40 70 429 49:09.9 15:51/M
Place Name City Bib No Age Overall Time Pace
1 Paul Gigliotti 23 74 217 28:45.9 9:16/M
2 Ronald Hunt 411 72 260 30:14.1 9:45/M
3 Steve Helgemo, Jr. 448 70 286 31:25.9 10:08/M
4 Lee Masser 107 74 328 33:20.3 10:45/M
Place Name City Bib No Age Overall Time Pace
1 Joanne Ebbers 331 75 426 47:54.4 15:27/M
Place Name City Bib No Age Overall Time Pace
1 Ron Davis 196 75 183 27:29.7 8:52/M
2 James Traynor 211 78 330 33:32.4 10:49/M
Place Name City Bib No Age Overall Time Pace
1 Dorothy Noll 414 92 432 49:38.5 16:01/M
Place Name City Bib No Age Overall Time Pace
1 John Tanzer 228 83 345 34:27.1 11:07/M
2 Kenneth Willing 187 81 373 36:16.6 11:42/M
3 John Pare 261 82 406 41:30.2 13:23/M